[Click Here to Open PDF Version of Schedule]
6:30 - 8:00pm | Ice Breaker Networking Reception - Networking Mall |
7:30 - 8:30am | Opening Day Breakfast - Networking Mall Sponsored by: AIG |
|||
8:30 - 8:45am | Welcome: "e" = electronic, entrepreneurial, and exceptional Richard Kerr - Founder, MarketScout |
|||
8:45 - 10:00am | Morning Keynote Presentation Joseph J. Plumeri - Chairman and CEO, Willis |
|||
10:00 - 10:30am | Refreshment Break - Networking Mall | |||
10:30 - 11:15am | Morning Keynote Presentation Kim Garland - President, Open Seas Insurance |
|||
11:15 - 12:15pm | Morning Keynote Presenation Mario Vitale - Deputy CEO, Zurich Global Corporate |
|||
12:15 - 1:15pm | White Glove Luncheon Tony Jeary - "Strategic Acceleration" Sponsored by: Zurich and Hales & Company |
|||
1:30 - 2:30pm | SEMCI Success Kathryn Emmerson CEO, InsuranceNoodle |
Online Marketing Leah Woolford CEO, USDM.net |
Insurance Technology Panel Moderated by Frank Sentner |
2:45 - 3:30pm | Reputation Management Tim McTavish CEO, InsureMe |
Valuing Innovation John Kraska Managing Director, Hales & Company |
Insurance Technology Panel Moderated by Frank Sentner |
3:30 - 4:00pm | Refreshment Break - Networking Mall | 4:00 - 5:00pm | Language eInitiative Jose Rivera & Ben Field, American Family & MotionPoint |
Premium Finance Larry Johnson CIO, UPAC |
Production Innovation Richard Zolty, Sr. VP, AIG |
5:00 - 6:30pm | Skybar Reception Sponsored by: Brooke Capital |
7:30 - 8:30am | Impact Breakfast - Networking Mall Sponsored by: The Combined Group |
|||
8:30 - 9:30am | ACE's Innovation John Lupica -President & CEO, ACE USA |
|||
9:30 - 10:30am | Microsoft's View of the Future of Insurance Technology Bill Hartnett - Director of US Insurance Operations, Microsoft |
|||
10:30 - 11:00am | Refreshment Break - Networking Mall | |||
11:00 - 12:30pm | Successful Reinsurance Exchange Alex Letts - CEO, RI3K |
Copyright © 2007-2008 MarketScout
Optimized for Microsoft Internet Explorer.